Please note that this schedule is tentative. Keep an eye on this page for any updates.
Week | Date | Topic | Assigned Reading | Submission Deadline | Presentation |
---|---|---|---|---|---|
Week 1 | Aug 26 | Introduction: Signals, Sensors, and Noise | |||
Aug 28 | Intro to motion sensing | ||||
Week 2 | Sep 2 | Labor Day holiday | |||
Sep 4 | How to read a paper and write a review. | ||||
Project ideas. | Paper 1: LiftRight | ||||
Week 3 | Sep 9 | Signal processing: Filtering; DFT; FFT | |||
Sep 11 | Sensor Fusion | Paper 2.1: LookUp | |||
Paper 2.2: MUSE | Paper 1 review due | Paper 1: Angad Singh | |||
Week 4 | Sep 16 | Applications I: PDR and gait recognition | |||
Sep 18 | Project Proposal Presentations | Paper 2.1 and 2.2 review due. | |||
Read both; Review 1. | |||||
Week 5 | Sep 23 | Project Proposal Presentations | |||
Sep 25 | Quiz and Presentations | Quiz 1 | Paper 2.1: Murtaza Akil | ||
Paper 2.2: Tanya Raj | |||||
Week 6 | Sep 30 | Intro to Applied ML | Paper 3.1: HAR Survey | ||
Paper 3.2: LIMU-BERT | |||||
Oct 2 | Intro to DL and sequence modeling | Paper 3.3: AccessWear | |||
Week 7 | Oct 7 | Acoustic ranging and tracking | |||
Oct 9 | Paper Presentations | Paper 3.1: Sidharth Bansal | |||
Paper 3.2: Jayesh | |||||
Paper 3.3: Saumitra | |||||
Week 8 | Oct 14 | FALL BREAK | |||
Oct 16 | Quiz 1 In-class viewing with Tanmay. No lecture. | ||||
Week 9 | Oct 21 | Project Midterm Presentations | |||
Oct 23 | Project Midterm Presentations | ||||
Week 10 | Oct 28 | Localization: Trilateration, GPS | Quiz 2 | ||
Oct 30 | Wireless Networks Basics | Paper 4.1: RADAR | |||
Week 11 | Nov 4 | Midterm Exam | Paper 4.2: SpotFi | ||
Nov 6 | Wireless Localization | ||||
Week 12 | Nov 11 | Beamforming and AoA | Paper 5.1: BeepBeep | ||
Paper 5.2: FingerIO | Paper 4.2: Aditya | ||||
Nov 13 | Software-defined radios demo | Paper 5.1: Sara | |||
Paper 5.2: Michael | |||||
Week 13 | Nov 18 | Mobile Health | Paper 6.1: Vital-Radio | ||
Paper 6.2: A-Spiro | |||||
Paper 6.3: ApneaApp | Paper 4.1: Gautam | ||||
Nov 20 | NO CLASS. Instructor at conference | ||||
Week 14 | Nov 25 | Introduction to Earable Computing | Paper 7.1: Jawthenticate | ||
Paper 7.2: Ear-AR | |||||
Nov 27 | Thanksgiving break | ||||
Week 15 | Dec 2 | Paper Presentations | Quiz 3 | Paper 6.1: Benjir | |
Paper 6.2: Harsh Shah | |||||
Paper 6.3: Manan | |||||
Dec 4 | TBD | Paper 7.1: Adiba | |||
Paper 7.2: Jamalia | |||||
Week 16 | Dec 9 | Final Project Presentations Lightning Round | |||
Dec 15 | Project Reports Due. | ||||
Please carefully read the policy about the project reports. |