Please note that this schedule is tentative. Keep an eye on this page for any updates.
Week | Date | Topic | Assigned Reading | Presenter | Quiz dates |
---|---|---|---|---|---|
Week 1 | Aug 25 | Introduction | |||
Aug 27 | Intro to sensing | ||||
Week 2 | Sep 1 | Labor Day holiday | |||
Sep 3 | How to read a paper and present it. | ||||
Project ideas. | |||||
The Computer for the 21st Century. Mark Weiser. Scientific American. September 1991 | |||||
Week 3 | Sep 8 | Orientations | MUSE | Nimit Shah | |
Sep 10 | Sensor Fusion | LiftRight | Akshar Thakor | ||
Week 4 | Sep 15 | Project Proposal Presentations | |||
Sep 17 | Project Proposal Presentations | ||||
Week 5 | Sep 22 | Applications I: PDR and gait recognition | |||
Sep 24 | Applications II | Quiz 1 | |||
Week 6 | Sep 29 | Intro to Applied ML | |||
Oct 1 | Intro to DL and sequence modeling | ||||
Week 7 | Oct 6 | Acoustic ranging and tracking | |||
Oct 8 | TBD | ||||
Week 8 | Oct 13 | FALL BREAK | |||
Oct 15 | TBD | ||||
Week 9 | Oct 20 | Localization: Trilateration, GPS | |||
Oct 22 | Wireless Networks Basics | Quiz 2 | |||
Week 10 | Oct 27 | Project Midterm Presentations | |||
Oct 29 | Project Midterm Presentations | ||||
Week 11 | Nov 4 | Wireless Localization | |||
Nov 5 | Beamforming and AoA | ||||
Week 12 | Nov 10 | Midterm Exam (Tentative) | |||
Nov 12 | Software-defined radios demo | ||||
Week 13 | Nov 17 | Mobile Health I | |||
Nov 19 | Mobile Health II | ||||
Week 14 | Nov 24 | Introduction to Earable Computing | |||
Nov 26 | Thanksgiving break | ||||
Week 15 | Dec 1 | TBD | |||
Dec 3 | TBD | Quiz 3 | |||
Week 16 | Dec 8 | Final Project Presentations Lightning Round | |||
Dec 15 | Project Reports Due. | ||||
Please carefully read the policy about the project reports. |